Costs for Ground Ambulance Services
| Type | Bill |
|---|---|
| Session | 2025 Regular Session |
Concerning costs associated with the provision of ground ambulance services, and, in connection therewith, making an appropriation.
Bill Summary:
For ground ambulance services (ambulance services), the act:
- Allows a political subdivision or an ambulance service providing ambulance services on behalf of the political subdivision to submit to the division of insurance (division) the established rates for the ambulance services, if the rates meet specified conditions;
- Requires the division to publish reimbursement rates on the division's public-facing website;
- Establishes reimbursement rates for ambulance services that are out of network; and
- Prohibits an out-of-network ambulance service from billing an individual covered under a health insurance coverage plan (covered person) any outstanding balance for a covered service not paid for by an insurance carrier, except for any coinsurance, deductible, or copayment amount required to be paid by the covered person. If a covered person makes a payment for an out-of-network ambulance service, the payment must be applied to the covered person's in-network deductibles and in-network out-of-pocket maximum amounts.
For the 2025-26 state fiscal year, $38,149 is appropriated from the division of insurance cash fund to the department of regulatory agencies for use by the division to implement the act.
VETOED by Governor 5/29/2025
(Note: This summary applies to this bill as enacted.)
Prime Sponsors
Representative
Karen McCormick
Representative
Kyle Brown
Senator
Mark Baisley
Senator
Kyle Mullica
Committees
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 25-1088 to the Committee of the Whole and with a recommendation that it be placed on the consent calendar. | The motion passed on a vote of 7-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 25-1088 to the Committee on Appropriations. | The motion passed on a vote of 9-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment J.001 | The motion passed without objection. | Vote summary |
| Refer House Bill 25-1088, as amended, to the Committee of the Whole. | The motion passed on a vote of 9-2. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 25-1088 to the Committee on Appropriations. | The motion passed on a vote of 12-1. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/01/2025 | Third Reading | BILL |
35
AYE
0
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/17/2025 | Third Reading | BILL |
63
AYE
0
NO
2
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 05/29/2025 | Governor | Governor Vetoed |
| 05/15/2025 | Governor | Sent to the Governor |
| 05/15/2025 | Senate | Signed by the President of the Senate |
| 05/15/2025 | House | Signed by the Speaker of the House |
| 05/01/2025 | Senate | Senate Third Reading Passed - No Amendments |
| 04/30/2025 | Senate | Senate Second Reading Special Order - Passed - No Amendments |
| 04/30/2025 | Senate | Senate Committee on Appropriations Refer Unamended - Consent Calendar to Senate Committee of the Whole |
| 04/24/2025 | Senate | Senate Committee on Health & Human Services Refer Unamended to Appropriations |
| 04/22/2025 | Senate | Introduced In Senate - Assigned to Health & Human Services |
| 04/17/2025 | House | House Third Reading Passed - No Amendments |
| 04/16/2025 | House | House Second Reading Special Order - Passed with Amendments - Committee, Floor |
| 04/15/2025 | House | House Committee on Appropriations Refer Amended to House Committee of the Whole |
| 02/11/2025 | House | House Committee on Health & Human Services Refer Unamended to Appropriations |
| 01/22/2025 | House | Introduced In House - Assigned to Health & Human Services |
Prime Sponsor
Sponsor
Co-Sponsor