State Parks And Wildlife Area Local Access Funding
| Type | Bill |
|---|---|
| Session | 2023 Regular Session |
| Subjects |
Concerning providing funding to local governments to support access to state-owned outdoor recreational areas, and, in connection therewith, making an appropriation.
Bill Summary:
The act requires the parks and wildlife commission (commission) to promulgate rules authorizing a local government to request that the division of parks and wildlife (division) charge an additional per vehicle fee, not to exceed $2, for each daily vehicle pass issued for a state park or wildlife area in the local government's geographic boundary. Upon the request, the commission must establish the fee, which will be collected on and after January 1, 2025, and transferred, minus an administrative deduction, to the local access route cash fund created by the act and then distributed to local governments to maintain and operate local access routes. The fee will be adjusted every 5 years for inflation or deflation.
The division of parks and wildlife is required to collaborate with local governments to identify and study issues surrounding local access route transportation infrastructure and funding deficits and sources of funding for the routes. The division is given factors to consider and must seek input from the department of transportation and the department of local affairs before completing the study. Based on the study, the division must make legislative recommendations to the general assembly by November 1, 2024, regarding sources of funding or partnerships to assist in the maintenance of local access routes and state park services.
To implement this act, $411,000 is appropriated to the department of natural resources for use by the division of parks and wildlife from the parks and outdoor recreation cash fund.
APPROVED by Governor May 19, 2023
EFFECTIVE August 7, 2023
NOTE: This act was passed without a safety clause and takes effect 90 days after sine die.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 23-059 to the Committee of the Whole. | The motion passed on a vote of 10-1. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 23-059 to the Committee on Appropriations. | The motion passed on a vote of 11-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 23-059 to the Committee on Finance. | The motion passed on a vote of 11-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment J.001 | The motion passed without objection. | Vote summary |
| Refer Senate Bill 23-059, as amended, to the Committee of the Whole. | The motion passed on a vote of 4-3. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.003 (Attachment E) | The motion passed without objection. | Vote summary |
| Refer Senate Bill 23-059, as amended, to the Committee on Appropriations. | The motion passed on a vote of 5-2. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.001 | The motion passed without objection. | Vote summary |
| Refer Senate Bill 23-059, as amended, to the Committee on Finance. | The motion passed on a vote of 4-3. | Vote summary |
| Activity | Vote | Documents |
|---|
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/06/2023 | Third Reading | BILL |
60
AYE
5
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/12/2023 | Third Reading | BILL |
27
AYE
8
NO
0
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 05/19/2023 | Governor | Governor Signed |
| 05/17/2023 | Governor | Sent to the Governor |
| 05/17/2023 | Senate | Signed by the President of the Senate |
| 05/16/2023 | House | Signed by the Speaker of the House |
| 05/06/2023 | House | House Third Reading Passed - No Amendments |
| 05/05/2023 | House | House Second Reading Special Order - Passed - No Amendments |
| 05/04/2023 | House | House Second Reading Laid Over Daily - No Amendments |
| 05/02/2023 | House | House Committee on Appropriations Refer Unamended to House Committee of the Whole |
| 05/01/2023 | House | House Committee on Finance Refer Unamended to Appropriations |
| 04/17/2023 | House | House Committee on Agriculture, Water & Natural Resources Refer Unamended to Finance |
| 04/13/2023 | House | Introduced In House - Assigned to Agriculture, Water & Natural Resources |
| 04/12/2023 | Senate | Senate Third Reading Passed - No Amendments |
| 04/11/2023 | Senate | Senate Second Reading Passed with Amendments - Committee |
| 04/06/2023 | Senate | Senate Committee on Appropriations Refer Amended to Senate Committee of the Whole |
| 03/28/2023 | Senate | Senate Committee on Finance Refer Amended to Appropriations |
| 03/16/2023 | Senate | Senate Committee on Agriculture & Natural Resources Refer Amended to Finance |
| 02/09/2023 | Senate | Senate Committee on Agriculture & Natural Resources Witness Testimony and/or Committee Discussion Only |
| 01/19/2023 | Senate | Introduced In Senate - Assigned to Agriculture & Natural Resources + Finance |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 08/07/2023 | 223 | State Parks & Wildlife Area Local Access Funding |