Diabetes Prevention & Obesity Treatment Act
| Type | Bill |
|---|---|
| Session | 2025 Regular Session |
Concerning the "Diabetes Prevention and Obesity Treatment Act".
Bill Summary:
Beginning January 1, 2027, the act requires large group health benefit plans to provide coverage for the treatment of the chronic disease of obesity and the treatment of pre-diabetes, including coverage for a comparable program to the national diabetes prevention program, medical nutrition therapy, intensive behavioral or lifestyle therapy, and metabolic and bariatric surgery. For a large group health benefit plan offered in the state, the act requires carriers to offer the policyholder the option to purchase coverage for FDA-approved anti-obesity medications, including at least one FDA-approved GLP-1 medication.
The commissioner of insurance may adopt rules for the implementation of the act.
(Note: This summary applies to this bill as enacted.)
Prime Sponsors
Senator
Dafna Michaelson Jenet
Senator
Kyle Mullica
Representative
Kyle Brown
Representative
Javier Mabrey
If you require reasonable accessibility accommodation to access this content, please email accessibility@coleg.gov.
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 04/28/2025 | SA1 |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.019 (Attachment C). | The motion passed without objection. | Vote summary |
| Refer Senate Bill 25-048, as amended, to the Committee of the Whole. | The motion passed on a vote of 7-6. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.011 | The motion passed without objection. | Vote summary |
| Refer Senate Bill 25-048, as amended, to the Committee of the Whole. | The motion passed on a vote of 5-2. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 25-048 to the Committee on Appropriations. | The motion passed on a vote of 5-3. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/06/2025 | Third Reading | BILL |
41
AYE
24
NO
0
OTHER
|
Vote record |
| 05/05/2025 | Committee of the Whole | AMD (H.001) |
20
AYE
41
NO
4
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/06/2025 | House Amendments | REPASS |
25
AYE
10
NO
0
OTHER
|
Vote record |
| 05/06/2025 | House Amendments | REPASS |
26
AYE
9
NO
0
OTHER
|
Vote record |
| 05/06/2025 | House Amendments | CONCUR |
35
AYE
0
NO
0
OTHER
|
Vote record |
| 04/30/2025 | Third Reading | BILL |
26
AYE
9
NO
0
OTHER
|
Vote record |
| 04/30/2025 | Third Reading | BILL |
27
AYE
8
NO
0
OTHER
|
Vote record |
| 04/30/2025 | Third Reading | AMEND (L.018) |
35
AYE
0
NO
0
OTHER
|
Vote record |
| 04/29/2025 | Committee of the Whole | ADOPT REPORT |
32
AYE
1
NO
2
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 05/05/2025 | H.001 | Committee of the Whole | Lost | |
| 05/05/2025 | L.020 | Second Reading | Lost [**] | |
| 05/03/2025 | L.019 | HOU Health & Human Services | Passed [*] | |
| 04/30/2025 | L.018 | Third Reading | Passed | |
| 04/29/2025 | L.017 | Second Reading | Passed [**] | |
| 04/29/2025 | L.015 | Second Reading | Lost [**] | |
| 04/29/2025 | L.013 | Second Reading | Lost [**] | |
| 04/29/2025 | L.014 | Second Reading | Lost [**] | |
| 04/29/2025 | L.011 | SEN Appropriations | Passed [*] |
| Date | Location | Action |
|---|---|---|
| 06/03/2025 | Governor | Governor Signed |
| 05/15/2025 | Governor | Sent to the Governor |
| 05/15/2025 | House | Signed by the Speaker of the House |
| 05/15/2025 | Senate | Signed by the President of the Senate |
| 05/06/2025 | Senate | Senate Considered House Amendments - Result was to Concur - Repass |
| 05/06/2025 | House | House Third Reading Passed - No Amendments |
| 05/05/2025 | House | House Second Reading Special Order - Passed with Amendments - Committee |
| 05/03/2025 | House | House Committee on Health & Human Services Refer Amended to House Committee of the Whole |
| 04/30/2025 | House | Introduced In House - Assigned to Health & Human Services |
| 04/30/2025 | Senate | Senate Third Reading Passed with Amendments - Floor |
| 04/29/2025 | Senate | Senate Second Reading Special Order - Passed with Amendments - Committee, Floor |
| 04/29/2025 | Senate | Senate Committee on Appropriations Refer Amended to Senate Committee of the Whole |
| 03/13/2025 | Senate | Senate Committee on Health & Human Services Refer Unamended to Appropriations |
| 01/08/2025 | Senate | Introduced In Senate - Assigned to Health & Human Services |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 01/01/2027 | 365 | Diabetes Prevention & Obesity Treatment Act |