State-Only Funding for Certain Entities
| Type | Bill |
|---|---|
| Session | 2025 Extraordinary Session |
Concerning state-only funding for entities that are prohibited from receiving reimbursement from the federal centers for medicare and medicaid services due to the entity providing certain reproductive health-care services.
Bill Summary:
On and after July 1, 2025, the act requires the department of health care policy and financing (HCPF) to use only state funds to reimburse entities that provide covered services and that are prohibited from receiving reimbursement from the federal centers for medicare and medicaid services (CMS); except that an entity is not eligible to receive state-only funds from HCPF if the entity is eligible for reimbursement from CMS at the time the services are provided.
APPROVED by Governor August 26, 2025
EFFECTIVE August 26, 2025
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 25B-002 to the Committee of the Whole. | The motion passed on a vote of 9-4. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.001 | The motion passed without objection. | Vote summary |
| Refer Senate Bill 25B-002, as amended, to the Committee of the Whole. | The motion passed on a vote of 6-3. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 08/24/2025 | Third Reading | BILL |
43
AYE
19
NO
2
OTHER
|
Vote record |
| 08/24/2025 | Third Reading | REFER (APP) |
19
AYE
41
NO
4
OTHER
|
Vote record |
| 08/24/2025 | Third Reading | PERM |
19
AYE
43
NO
2
OTHER
|
Vote record |
| 08/23/2025 | Committee of the Whole | AMD (H.001) |
20
AYE
40
NO
4
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 08/22/2025 | Third Reading | BILL |
23
AYE
12
NO
0
OTHER
|
Vote record |
| 08/21/2025 | Committee of the Whole | COW * (S.001) |
12
AYE
23
NO
0
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 08/23/2025 | H.001 | Committee of the Whole | Lost | |
| 08/23/2025 | L.008 | Second Reading | Lost [**] | |
| 08/21/2025 | S.001 | Committee of the Whole | Lost | |
| 08/21/2025 | L.003 | Second Reading | Lost [**] | |
| 08/21/2025 | L.001 | SEN Health & Human Services | Passed [*] |
| Date | Location | Action |
|---|---|---|
| 08/26/2025 | Governor | Governor Signed |
| 08/26/2025 | Governor | Sent to the Governor |
| 08/25/2025 | House | Signed by the Speaker of the House |
| 08/25/2025 | Senate | Signed by the President of the Senate |
| 08/24/2025 | House | House Third Reading Passed - No Amendments |
| 08/23/2025 | House | House Second Reading Special Order - Passed - No Amendments |
| 08/22/2025 | House | House Committee on Health & Human Services Refer Unamended to House Committee of the Whole |
| 08/22/2025 | House | Introduced In House - Assigned to Health & Human Services |
| 08/22/2025 | Senate | Senate Third Reading Passed - No Amendments |
| 08/21/2025 | Senate | Senate Second Reading Special Order - Passed with Amendments - Committee |
| 08/21/2025 | Senate | Senate Committee on Health & Human Services Refer Amended to Senate Committee of the Whole |
| 08/21/2025 | Senate | Introduced In Senate - Assigned to Health & Human Services |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 08/26/2025 | 1 | State-Only Funding for Certain Entities |