Increase Transparency for Algorithmic Systems
| Type | Bill |
|---|---|
| Session | 2025 Extraordinary Session |
Concerning measures effective no later than June 30, 2026, to increase transparency for algorithmic systems.
Bill Summary:
In 2024, the general assembly enacted Senate Bill 24-205, which created consumer protections in interactions with artificial intelligence systems. The act extends the effective date of the requirements of Senate Bill 24-205 to June 30, 2026.
APPROVED by Governor August 28, 2025
EFFECTIVE November 25, 2025
(Note: This summary applies to this bill as enacted.)
Prime Sponsors
Representative
Jennifer Bacon
Committees
If you require reasonable accessibility accommodation to access this content, please email accessibility@coleg.gov.
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.001 | The motion passed without objection. | Vote summary |
| Adopt amendment L.002 | The motion passed without objection. | Vote summary |
| Adopt amendment L.003 | The motion passed without objection. | Vote summary |
| Adopt amendment L.005 | The motion passed on a vote of 4-2. | Vote summary |
| Refer Senate Bill 25B-004, as amended, to the Committee on Appropriations. | The motion passed on a vote of 4-3. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 08/26/2025 | Third Reading | BILL |
48
AYE
14
NO
2
OTHER
|
Vote record |
| 08/26/2025 | Third Reading | PERM |
24
AYE
37
NO
3
OTHER
|
Vote record |
| 08/26/2025 | Third Reading | PERM |
22
AYE
40
NO
2
OTHER
|
Vote record |
| 08/26/2025 | Third Reading | PERM |
21
AYE
40
NO
3
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 08/26/2025 | House Amendments | REPASS |
29
AYE
3
NO
3
OTHER
|
Vote record |
| 08/26/2025 | House Amendments | CONCUR |
31
AYE
1
NO
3
OTHER
|
Vote record |
| 08/25/2025 | Third Reading | BILL |
32
AYE
2
NO
1
OTHER
|
Vote record |
| 08/25/2025 | Third Reading | AMEND (L.037) |
34
AYE
0
NO
1
OTHER
|
Vote record |
| 08/24/2025 | Committee of the Whole | COW * (S.002) |
35
AYE
0
NO
0
OTHER
|
Vote record |
| 08/24/2025 | Committee of the Whole | COW * (S.001) |
13
AYE
22
NO
0
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 08/28/2025 | Governor | Governor Signed |
| 08/26/2025 | Governor | Sent to the Governor |
| 08/26/2025 | House | Signed by the Speaker of the House |
| 08/26/2025 | Senate | Signed by the President of the Senate |
| 08/26/2025 | Senate | Senate Considered House Amendments - Result was to Concur - Repass |
| 08/26/2025 | House | House Third Reading Passed - No Amendments |
| 08/25/2025 | House | House Second Reading Special Order - Passed with Amendments - Committee |
| 08/25/2025 | House | House Committee on Appropriations Refer Amended to House Committee of the Whole |
| 08/25/2025 | House | Introduced In House - Assigned to Appropriations |
| 08/25/2025 | Senate | Senate Third Reading Passed with Amendments - Floor |
| 08/24/2025 | Senate | Senate Second Reading Special Order - Passed with Amendments - Committee, Floor |
| 08/24/2025 | Senate | Senate Committee of the Whole Amendment - Change from Passed to Lost |
| 08/24/2025 | Senate | Senate Committee on Appropriations Refer Amended to Senate Committee of the Whole |
| 08/21/2025 | Senate | Senate Committee on Business, Labor, & Technology Refer Amended to Appropriations |
| 08/21/2025 | Senate | Introduced In Senate - Assigned to Business, Labor, & Technology |
Prime Sponsor
Sponsor
Co-Sponsor