Increase of Traffic Violation Penalties
| Type | Bill |
|---|---|
| Session | 2026 Regular Session |
| Subjects |
Concerning an increase of traffic violation penalties, and, in connection therewith, making an appropriation.
Bill Summary:
The bill increases the penalties for illegally overtaking a vehicle on the left in a no-passing zone and clarifies that no-passing zones are indicated by a solid yellow line or line pavement markings. The bill requires the Colorado department of transportation to prioritize installing signage on roadways with increased incidents of crashes resulting from illegal overtaking on the left.
The bill increases the penalties for multiple speeding violations within a one-year, 2-year, or 5-year period and increases the penalty for drivers driving a vehicle 100 miles per hour or greater. The bill requires that drivers who have multiple speeding violations within a one-year, 2-year, or 5-year period receive a summons and complaint upon committing their violation instead of a penalty assessment notice.
The bill increases the penalty for violating regulations regarding transporting hazardous materials by motor vehicle, including increasing the penalty for a second or subsequent violation.
The bill appropriates $30,943 to the Colorado department of revenue from the Colorado DRIVES vehicle services account.
(Note: Italicized words indicate new material added to the original summary; dashes through words indicate deletions from the original summary.)
(Note: This summary applies to the reengrossed version of this bill as introduced in the second house.)
Committees
If you require reasonable accessibility accommodation to access this content, please email accessibility@coleg.gov.
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 03/10/2026 | SA1 |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment J.001 | The motion passed on a vote of 4-3. | Vote summary |
| Refer Senate Bill 26-035, as amended, to the Committee of the Whole and with a recommendation that it be placed on the consent calendar. | The motion passed on a vote of 7-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.001 | The motion passed without objection. | Vote summary |
| Adopt amendment L.004 | The motion failed on a vote of 3-6. | Vote summary |
| Refer Senate Bill 26-035, as amended, to the Committee on Appropriations. | The motion passed on a vote of 7-1. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 03/18/2026 | Third Reading | BILL |
31
AYE
3
NO
1
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 03/13/2026 | Senate | Senate Committee on Appropriations Refer Amended to Senate Committee of the Whole |
| 03/19/2026 | House | Introduced In House - Assigned to Transportation, Housing & Local Government |
| 03/18/2026 | Senate | Senate Third Reading Passed - No Amendments |
| 03/17/2026 | Senate | Senate Second Reading Passed - No Amendments |
| 03/13/2026 | Senate | Senate Committee on Appropriations Refer Amended - Consent Calendar to Senate Committee of the Whole |
| 02/25/2026 | Senate | Senate Committee on Transportation & Energy Refer Amended to Appropriations |
| 01/26/2026 | Senate | Introduced In Senate - Assigned to Transportation & Energy |
Prime Sponsor
Sponsor
Co-Sponsor