HB16-1394
Aligning Issues Around At-risk Persons
| Type | Bill |
|---|---|
| Session | 2016 Regular Session |
Concerning clarifying definitions related to at-risk persons.
Bill Summary:
The act implements the following recommendations of the at-risk adults with intellectual and developmental disabilities mandatory reporting implementation task force:
- Standardizing statutory definitions among the 'Colorado Criminal Code', the adult protective services in the department of human services, and the office of community living in the department of health care policy and financing;
- Specifying that enhanced penalties for crimes against an at-risk person apply to all persons 70 years of age or older and to all persons with a disability; and
- Clarifying and expanding the definitions of persons who are required to report instances of mistreatment of at-risk elders or at-risk adults with an intellectual and developmental disability (adults with IDD).
- Specifies that a county department of human or social services is responsible for ensuring that an investigation of allegations of mistreatment of an at-risk adult is conducted; and
- Clarifies that the human rights committee is responsible for reviewing investigations of mistreatment of an adult with IDD occurred.
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.002 (Attachment B). | The motion passed without objection. | Vote summary |
| Adopt amendment L.001 (Attachment A). | The motion passed without objection. | Vote summary |
| Refer House Bill 16-1394, as amended, to the Committee of the Whole. | The motion passed on a vote of 9-4. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/05/2016 | Senate Amendments | REPASS |
40
AYE
25
NO
0
OTHER
|
Vote record |
| 05/05/2016 | Senate Amendments | CONCUR |
44
AYE
21
NO
0
OTHER
|
Vote record |
| 04/29/2016 | Third Reading | BILL |
38
AYE
27
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/04/2016 | Third Reading | BILL |
28
AYE
7
NO
0
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 05/18/2016 | Governor | Governor Signed |
| 05/17/2016 | Governor | Sent to the Governor |
| 05/17/2016 | Senate | Signed by the President of the Senate |
| 05/17/2016 | House | Signed by the Speaker of the House |
| 05/05/2016 | Senate | House Considered Senate Amendments - Result was to Concur - Repass |
| 05/04/2016 | Senate | Senate Third Reading Passed - No Amendments |
| 05/03/2016 | Senate | Senate Second Reading Special Order - Passed with Amendments - Committee |
| 05/03/2016 | Senate | Senate Committee on Finance Refer Amended to Senate Committee of the Whole |
| 04/29/2016 | Senate | Introduced In Senate - Assigned to Finance |
| 04/29/2016 | House | House Third Reading Passed - No Amendments |
| 04/28/2016 | House | House Second Reading Special Order - Passed with Amendments - Committee, Floor |
| 04/25/2016 | House | House Second Reading Re-referred to Health, Insurance, & Environment - No Amendments |
| 04/19/2016 | House | House Committee on Health, Insurance, & Environment Refer Amended to House Committee of the Whole |
| 03/17/2016 | House | Introduced In House - Assigned to Health, Insurance, & Environment |
Prime Sponsor
(None)
Sponsor
(None)
Co-Sponsor
(None)