Public Utilities Commission Membership Geographic Representation
| Type | Bill |
|---|---|
| Session | 2025 Regular Session |
Concerning an increase in the diversity of interests represented in proceedings before the public utilities commission, and, in connection therewith, increasing the number of commissioners and establishing geographic regions from which certain commissioners are appointed.
Bill Summary:
The bill increases the membership of the public utilities commission from 3 to 5, with 2 of the commissioners representing the state at large and 3 representing one district each. The 3 districts are defined to include named counties, with one consisting of the Denver metro area, one of the western region of the state, and one of the eastern region of the state.
(Note: This summary applies to this bill as introduced.)
Committees
If you require reasonable accessibility accommodation to access this content, please email accessibility@coleg.gov.
Related Documents & Information
| Activity | Vote | Documents |
|---|
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.004 (Attachment A). | The motion passed without objection. | Vote summary |
| Refer House Bill 25-1126, as amended, to the Committee on Appropriations. | The motion passed on a vote of 8-5. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 25-1126 to the Committee on Finance. | The motion passed on a vote of 9-4. | Vote summary |
| Date | Location | Action |
|---|---|---|
| 05/13/2025 | House | House Committee on Appropriations Lay Over Unamended - Amendment(s) Failed |
| 03/17/2025 | House | House Committee on Finance Refer Amended to Appropriations |
| 03/06/2025 | House | House Committee on Energy & Environment Refer Unamended to Finance |
| 01/28/2025 | House | Introduced In House - Assigned to Energy & Environment |
Prime Sponsor
Sponsor
Co-Sponsor