Skip to main content
SB25-206

2025-26 Long Appropriations Bill

Type Bill
Session 2025 Regular Session

Concerning the provision for payment of the expenses of the executive, legislative, and judicial departments of the state of Colorado, and of its agencies and institutions, for and during the fiscal year beginning July 1, 2025, except as otherwise noted.

Bill Summary:

Provides for the payment of expenses of the executive, legislative, and judicial departments of the state of Colorado, and of its agencies and institutions, for and during the fiscal year beginning July 1, 2025, except as otherwise noted.


(Note: This summary applies to this bill as enacted.)

Committees

Status

Became Law

Introduced

Passed

Became Law

Related Documents & Information

Date Department Documents
03/31/2025 Head HTML |PDF
Date Department Documents
03/31/2025 Agriculture HTML |PDF
03/31/2025 Corrections HTML |PDF
03/31/2025 Early Childhood HTML |PDF
03/31/2025 Education HTML |PDF
03/31/2025 Governor HTML |PDF
03/31/2025 Health Care Policy/Financing HTML |PDF
03/31/2025 Higher Education HTML |PDF
03/31/2025 Human Services HTML |PDF
03/31/2025 Judicial HTML |PDF
03/31/2025 Labor HTML |PDF
03/31/2025 Law HTML |PDF
03/31/2025 Legislature HTML |PDF
03/31/2025 Local Affairs HTML |PDF
03/31/2025 Military Affairs HTML |PDF
03/31/2025 Natural Resources HTML |PDF
03/31/2025 Personnel HTML |PDF
03/31/2025 Public Health/Environment HTML |PDF
03/31/2025 Public Safety HTML |PDF
03/31/2025 Regulatory Agencies HTML |PDF
03/31/2025 Revenue HTML |PDF
03/31/2025 State HTML |PDF
03/31/2025 Transportation HTML |PDF
03/31/2025 Treasury HTML |PDF
Date Department Documents
03/31/2025 HeadNote HTML |PDF
03/31/2025 Budget HTML |PDF
03/31/2025 ITHeadNote HTML |PDF
03/31/2025 ITBudget HTML |PDF
Date Department Documents
03/31/2025 Section 5 - FY 2023-24 Early Childhood HTML |PDF
03/31/2025 Section 6 - FY 2024-25 Corrections HTML |PDF
03/31/2025 Section 7 - FY 2024-25 Early Childhood HTML |PDF
03/31/2025 Section 8 - FY 2024-25 Education HTML |PDF
03/31/2025 Section 9 - FY 2024-25 Health Care Policy & Financing HTML |PDF
03/31/2025 Section 10 - FY 2024-25 Higher Education HTML |PDF
03/31/2025 Section 11 - FY 2024-25 Judicial HTML |PDF
03/31/2025 Section 12 - FY 2024-25 Local Affairs HTML |PDF
03/31/2025 Section 13 - FY 2024-25 State HTML |PDF
03/31/2025 Section 14 - FY 2024-25 Treasury HTML |PDF
03/31/2025 Sections 15-22 - Appropriations Clauses & Safety Clause HTML |PDF
Date Department Documents
04/02/2025 Head HTML |PDF
Date Department Documents
04/02/2025 Agriculture HTML |PDF
04/02/2025 Corrections HTML |PDF
04/02/2025 Early Childhood HTML |PDF
04/02/2025 Education HTML |PDF
04/02/2025 Governor HTML |PDF
04/02/2025 Health Care Policy/Financing HTML |PDF
04/02/2025 Higher Education HTML |PDF
04/02/2025 Human Services HTML |PDF
04/02/2025 Judicial HTML |PDF
04/02/2025 Labor HTML |PDF
04/02/2025 Law HTML |PDF
04/02/2025 Legislature HTML |PDF
04/02/2025 Local Affairs HTML |PDF
04/02/2025 Military Affairs HTML |PDF
04/02/2025 Natural Resources HTML |PDF
04/02/2025 Personnel HTML |PDF
04/02/2025 Public Health/Environment HTML |PDF
04/02/2025 Public Safety HTML |PDF
04/02/2025 Regulatory Agencies HTML |PDF
04/02/2025 Revenue HTML |PDF
04/02/2025 State HTML |PDF
04/02/2025 Transportation HTML |PDF
04/02/2025 Treasury HTML |PDF
Date Department Documents
04/02/2025 HeadNote HTML |PDF
04/02/2025 Budget HTML |PDF
04/02/2025 ITHeadNote HTML |PDF
04/02/2025 ITBudget HTML |PDF
Date Department Documents
04/02/2025 Section 5 - FY 2023-24 Early Childhood HTML |PDF
04/02/2025 Section 6 - FY 2024-25 Corrections HTML |PDF
04/02/2025 Section 7 - FY 2024-25 Early Childhood HTML |PDF
04/02/2025 Section 8 - FY 2024-25 Education HTML |PDF
04/02/2025 Section 9 - FY 2024-25 Health Care Policy & Financing HTML |PDF
04/02/2025 Section 10 - FY 2024-25 Higher Education HTML |PDF
04/02/2025 Section 11 - FY 2024-25 Judicial HTML |PDF
04/02/2025 Section 12 - FY 2024-25 Local Affairs HTML |PDF
04/02/2025 Section 13 - FY 2024-25 State HTML |PDF
04/02/2025 Section 14 - FY 2024-25 Treasury HTML |PDF
04/02/2025 Sections 15-22 - Appropriations Clauses & Safety Clause HTML |PDF
Date Department Documents
04/03/2025 Head HTML |PDF
Date Department Documents
04/03/2025 Agriculture HTML |PDF
04/03/2025 Corrections HTML |PDF
04/03/2025 Early Childhood HTML |PDF
04/03/2025 Education HTML |PDF
04/03/2025 Governor HTML |PDF
04/03/2025 Health Care Policy/Financing HTML |PDF
04/03/2025 Higher Education HTML |PDF
04/03/2025 Human Services HTML |PDF
04/03/2025 Judicial HTML |PDF
04/03/2025 Labor HTML |PDF
04/03/2025 Law HTML |PDF
04/03/2025 Legislature HTML |PDF
04/03/2025 Local Affairs HTML |PDF
04/03/2025 Military Affairs HTML |PDF
04/03/2025 Natural Resources HTML |PDF
04/03/2025 Personnel HTML |PDF
04/03/2025 Public Health/Environment HTML |PDF
04/03/2025 Public Safety HTML |PDF
04/03/2025 Regulatory Agencies HTML |PDF
04/03/2025 Revenue HTML |PDF
04/03/2025 State HTML |PDF
04/03/2025 Transportation HTML |PDF
04/03/2025 Treasury HTML |PDF
Date Department Documents
04/03/2025 HeadNote HTML |PDF
04/03/2025 Budget HTML |PDF
04/03/2025 ITHeadNote HTML |PDF
04/03/2025 ITBudget HTML |PDF
Date Department Documents
04/03/2025 Section 5 - FY 2023-24 Early Childhood HTML |PDF
04/03/2025 Section 6 - FY 2024-25 Corrections HTML |PDF
04/03/2025 Section 7 - FY 2024-25 Early Childhood HTML |PDF
04/03/2025 Section 8 - FY 2024-25 Education HTML |PDF
04/03/2025 Section 9 - FY 2024-25 Health Care Policy & Financing HTML |PDF
04/03/2025 Section 10 - FY 2024-25 Higher Education HTML |PDF
04/03/2025 Section 11 - FY 2024-25 Judicial HTML |PDF
04/03/2025 Section 12 - FY 2024-25 Local Affairs HTML |PDF
04/03/2025 Section 13 - FY 2024-25 State HTML |PDF
04/03/2025 Section 14 - FY 2024-25 Treasury HTML |PDF
04/03/2025 Sections 15-22 - Appropriations Clauses & Safety Clause HTML |PDF
Date Department Documents
04/09/2025 Head HTML |PDF
Date Department Documents
04/09/2025 Agriculture HTML |PDF
04/09/2025 Corrections HTML |PDF
04/09/2025 Early Childhood HTML |PDF
04/09/2025 Education HTML |PDF
04/09/2025 Governor HTML |PDF
04/09/2025 Health Care Policy/Financing HTML |PDF
04/09/2025 Higher Education HTML |PDF
04/09/2025 Human Services HTML |PDF
04/09/2025 Judicial HTML |PDF
04/09/2025 Labor HTML |PDF
04/09/2025 Law HTML |PDF
04/09/2025 Legislature HTML |PDF
04/09/2025 Local Affairs HTML |PDF
04/09/2025 Military Affairs HTML |PDF
04/09/2025 Natural Resources HTML |PDF
04/09/2025 Personnel HTML |PDF
04/09/2025 Public Health/Environment HTML |PDF
04/09/2025 Public Safety HTML |PDF
04/09/2025 Regulatory Agencies HTML |PDF
04/09/2025 Revenue HTML |PDF
04/09/2025 State HTML |PDF
04/09/2025 Transportation HTML |PDF
04/09/2025 Treasury HTML |PDF
Date Department Documents
04/09/2025 HeadNote HTML |PDF
04/09/2025 Budget HTML |PDF
04/09/2025 ITBudget HTML |PDF
Date Department Documents
04/09/2025 Section 5 - FY 2023-24 Early Childhood HTML |PDF
04/09/2025 Section 6 - FY 2024-25 Corrections HTML |PDF
04/09/2025 Section 7 - FY 2024-25 Early Childhood HTML |PDF
04/09/2025 Section 8 - FY 2024-25 Education HTML |PDF
04/09/2025 Section 9 - FY 2024-25 Health Care Policy & Financing HTML |PDF
04/09/2025 Section 10 - FY 2024-25 Higher Education HTML |PDF
04/09/2025 Section 11 - FY 2024-25 Judicial HTML |PDF
04/09/2025 Section 12 - FY 2024-25 Local Affairs HTML |PDF
04/09/2025 Section 13 - FY 2024-25 State HTML |PDF
04/09/2025 Section 14 - FY 2024-25 Treasury HTML |PDF
04/09/2025 Sections 15-22 - Appropriations Clauses & Safety Clause HTML |PDF
Date Department Documents
04/10/2025 Head HTML |PDF
Date Department Documents
04/10/2025 Agriculture HTML |PDF
04/10/2025 Corrections HTML |PDF
04/10/2025 Early Childhood HTML |PDF
04/10/2025 Education HTML |PDF
04/10/2025 Governor HTML |PDF
04/10/2025 Health Care Policy/Financing HTML |PDF
04/10/2025 Higher Education HTML |PDF
04/10/2025 Human Services HTML |PDF
04/10/2025 Judicial HTML |PDF
04/10/2025 Labor HTML |PDF
04/10/2025 Law HTML |PDF
04/10/2025 Legislature HTML |PDF
04/10/2025 Local Affairs HTML |PDF
04/10/2025 Military Affairs HTML |PDF
04/10/2025 Natural Resources HTML |PDF
04/10/2025 Personnel HTML |PDF
04/10/2025 Public Health/Environment HTML |PDF
04/10/2025 Public Safety HTML |PDF
04/10/2025 Regulatory Agencies HTML |PDF
04/10/2025 Revenue HTML |PDF
04/10/2025 State HTML |PDF
04/10/2025 Transportation HTML |PDF
04/10/2025 Treasury HTML |PDF
Date Department Documents
04/10/2025 HeadNote HTML |PDF
04/10/2025 Budget HTML |PDF
04/10/2025 ITHeadNote HTML |PDF
04/10/2025 ITBudget HTML |PDF
Date Department Documents
04/10/2025 Section 5 - FY 2023-24 Early Childhood HTML |PDF
04/10/2025 Section 6 - FY 2024-25 Corrections HTML |PDF
04/10/2025 Section 7 - FY 2024-25 Early Childhood HTML |PDF
04/10/2025 Section 8 - FY 2024-25 Education HTML |PDF
04/10/2025 Section 9 - FY 2024-25 Health Care Policy & Financing HTML |PDF
04/10/2025 Section 10 - FY 2024-25 Higher Education HTML |PDF
04/10/2025 Section 11 - FY 2024-25 Judicial HTML |PDF
04/10/2025 Section 12 - FY 2024-25 Local Affairs HTML |PDF
04/10/2025 Section 13 - FY 2024-25 State HTML |PDF
04/10/2025 Section 14 - FY 2024-25 Treasury HTML |PDF
04/10/2025 Sections 15-22 - Appropriations Clauses & Safety Clause HTML |PDF
Date Department Documents
04/24/2025 Head HTML |PDF
Date Department Documents
04/24/2025 Agriculture HTML |PDF
04/24/2025 Corrections HTML |PDF
04/24/2025 Early Childhood HTML |PDF
04/24/2025 Education HTML |PDF
04/24/2025 Governor HTML |PDF
04/24/2025 Health Care Policy/Financing HTML |PDF
04/24/2025 Higher Education HTML |PDF
04/24/2025 Human Services HTML |PDF
04/24/2025 Judicial HTML |PDF
04/24/2025 Labor HTML |PDF
04/24/2025 Law HTML |PDF
04/24/2025 Legislature HTML |PDF
04/24/2025 Local Affairs HTML |PDF
04/24/2025 Military Affairs HTML |PDF
04/24/2025 Natural Resources HTML |PDF
04/24/2025 Personnel HTML |PDF
04/24/2025 Public Health/Environment HTML |PDF
04/24/2025 Public Safety HTML |PDF
04/24/2025 Regulatory Agencies HTML |PDF
04/24/2025 Revenue HTML |PDF
04/24/2025 State HTML |PDF
04/24/2025 Transportation HTML |PDF
04/24/2025 Treasury HTML |PDF
Date Department Documents
04/24/2025 HeadNote HTML |PDF
04/24/2025 Budget HTML |PDF
04/24/2025 ITHeadNote HTML |PDF
04/24/2025 ITBudget HTML |PDF
Date Department Documents
04/24/2025 Section 5 - FY 2023-24 Early Childhood HTML |PDF
04/24/2025 Section 6 - FY 2024-25 Corrections HTML |PDF
04/24/2025 Section 7 - FY 2024-25 Early Childhood HTML |PDF
04/24/2025 Section 8 - FY 2024-25 Education HTML |PDF
04/24/2025 Section 9 - FY 2024-25 Health Care Policy & Financing HTML |PDF
04/24/2025 Section 10 - FY 2024-25 Higher Education HTML |PDF
04/24/2025 Section 11 - FY 2024-25 Judicial HTML |PDF
04/24/2025 Section 12 - FY 2024-25 Local Affairs HTML |PDF
04/24/2025 Section 13 - FY 2024-25 State HTML |PDF
04/24/2025 Section 14 - FY 2024-25 Treasury HTML |PDF
04/24/2025 Sections 15-22 - Appropriations Clauses & Safety Clause HTML |PDF
Activity Vote Documents
Adopt amendment J.084 The motion passed without objection. Vote summary
Refer Senate Bill 25-206, as amended, to the Committee of the Whole. The motion passed on a vote of 8-3. Vote summary
Activity Vote Documents
Refer Senate Bill 25-206 to the Committee of the Whole. The motion passed on a vote of 6-1. Vote summary
Date Calendar Motion Vote Vote Document
04/21/2025 Conference Committee Report REPASS
43
AYE
21
NO
1
OTHER
Vote record
04/21/2025 Conference Committee Report ADOPT
55
AYE
9
NO
1
OTHER
Vote record
04/15/2025 Conference Committee Report BYD SCP
45
AYE
19
NO
1
OTHER
Vote record
04/10/2025 Third Reading BILL
44
AYE
21
NO
0
OTHER
Vote record
04/09/2025 Committee of the Whole AMD (H.001)
29
AYE
33
NO
3
OTHER
Vote record
04/09/2025 Committee of the Whole AMD (H.007)
24
AYE
39
NO
2
OTHER
Vote record
04/09/2025 Committee of the Whole AMD (H.008)
19
AYE
44
NO
2
OTHER
Vote record
04/09/2025 Committee of the Whole AMD (H.006)
20
AYE
43
NO
2
OTHER
Vote record
04/09/2025 Committee of the Whole AMD (H.005)
20
AYE
43
NO
2
OTHER
Vote record
04/09/2025 Committee of the Whole AMD (H.004)
22
AYE
40
NO
3
OTHER
Vote record
04/09/2025 Committee of the Whole AMD (H.003)
23
AYE
40
NO
2
OTHER
Vote record
Date Calendar Motion Vote Vote Document
04/21/2025 Conference Committee Report REPASS
24
AYE
11
NO
0
OTHER
Vote record
04/21/2025 Conference Committee Report ADOPT CCR
34
AYE
1
NO
0
OTHER
Vote record
04/11/2025 House Amendments NOT CONCUR APPT CC
33
AYE
0
NO
2
OTHER
Vote record
04/03/2025 Third Reading BILL
22
AYE
11
NO
2
OTHER
Vote record
04/02/2025 Committee of the Whole COW * (S.005)
16
AYE
17
NO
2
OTHER
Vote record
04/02/2025 Committee of the Whole COW * (S.004)
19
AYE
14
NO
2
OTHER
Vote record
04/02/2025 Committee of the Whole COW * (S.003)
17
AYE
16
NO
2
OTHER
Vote record
04/02/2025 Committee of the Whole COW * (S.002)
21
AYE
12
NO
2
OTHER
Vote record
04/02/2025 Committee of the Whole COW * (S.001)
17
AYE
16
NO
2
OTHER
Vote record
Date Location Action
04/28/2025 Governor Governor Signed
04/25/2025 Governor Sent to the Governor
04/25/2025 House Signed by the Speaker of the House
04/24/2025 Senate Signed by the President of the Senate
04/21/2025 Senate Senate Consideration of First Conference Committee Report result was to Adopt Committee Report - Repass
04/21/2025 House House Consideration of First Conference Committee Report result was to Adopt Committee Report - Repass
04/17/2025 ConfComm First Conference Committee Result was to Adopt Rerevised w/ Amendments
04/11/2025 Senate Senate Considered House Amendments - Result was to Not Concur - Request Conference Committee
04/10/2025 House House Third Reading Passed - No Amendments
04/09/2025 House House Second Reading Special Order - Passed with Amendments - Committee, Floor
04/08/2025 House House Committee on Appropriations Refer Amended to House Committee of the Whole
04/03/2025 House Introduced In House - Assigned to Appropriations
04/03/2025 Senate Senate Third Reading Passed - No Amendments
04/02/2025 Senate Senate Second Reading Special Order - Passed with Amendments - Floor
04/01/2025 Senate Senate Committee on Appropriations Refer Unamended to Senate Committee of the Whole
03/31/2025 Senate Introduced In Senate - Assigned to Appropriations

Prime Sponsor

Sponsor

Co-Sponsor