Votes
SB26-142
Development of Thermal Energy Resources
House Energy & Environment
April 30, 2026
Old State Library
Summary
| Moved | Seconded | Time |
|---|---|---|
| Joseph | Paschal | 08:23:20 PM |
Vote Result
| Vote Result of Motion | Pass without objection |
Votes by Committee Member
| Carlos Barron | (Voice Vote) |
| Ken DeGraaf | (Voice Vote) |
| Lori Goldstein | (Voice Vote) |
| Jamie Jackson | (Voice Vote) |
| Junie Joseph | (Voice Vote) |
| Amy Paschal | (Voice Vote) |
| Manny Rutinel | (Voice Vote) |
| Lesley Smith | (Voice Vote) |
| Jenny Willford | (Voice Vote) |
| Ty Winter | (Voice Vote) |
| Dan Woog | (Voice Vote) |
| Elizabeth Velasco | (Voice Vote) |
| Alex Valdez | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| Joseph | Velasco | 08:23:43 PM |
Vote Result
| Vote Result of Motion | Pass without objection |
Votes by Committee Member
| Carlos Barron | (Voice Vote) |
| Ken DeGraaf | (Voice Vote) |
| Lori Goldstein | (Voice Vote) |
| Jamie Jackson | (Voice Vote) |
| Junie Joseph | (Voice Vote) |
| Amy Paschal | (Voice Vote) |
| Manny Rutinel | (Voice Vote) |
| Lesley Smith | (Voice Vote) |
| Jenny Willford | (Voice Vote) |
| Ty Winter | (Voice Vote) |
| Dan Woog | (Voice Vote) |
| Elizabeth Velasco | (Voice Vote) |
| Alex Valdez | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| Joseph | Velasco | 08:24:20 PM |
Vote Result
| Vote Result of Motion | Pass without objection |
Votes by Committee Member
| Carlos Barron | (Voice Vote) |
| Ken DeGraaf | (Voice Vote) |
| Lori Goldstein | (Voice Vote) |
| Jamie Jackson | (Voice Vote) |
| Junie Joseph | (Voice Vote) |
| Amy Paschal | (Voice Vote) |
| Manny Rutinel | (Voice Vote) |
| Lesley Smith | (Voice Vote) |
| Jenny Willford | (Voice Vote) |
| Ty Winter | (Voice Vote) |
| Dan Woog | (Voice Vote) |
| Elizabeth Velasco | (Voice Vote) |
| Alex Valdez | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| Joseph | Velasco | 08:28:48 PM |
Vote Result
| Vote Result of Motion | Pass |
Vote Count
|
13
Yes
|
|
0
No
|
|
0
Absent
|
|
0
Excused
|
Votes by Committee Member
| Carlos Barron | Yes |
| Ken DeGraaf | Yes |
| Lori Goldstein | Yes |
| Jamie Jackson | Yes |
| Junie Joseph | Yes |
| Amy Paschal | Yes |
| Manny Rutinel | Yes |
| Lesley Smith | Yes |
| Jenny Willford | Yes |
| Ty Winter | Yes |
| Dan Woog | Yes |
| Elizabeth Velasco | Yes |
| Alex Valdez | Yes |