Votes
HB26-1246
Consumer-Regulated Electric Utilities
House Energy & Environment
April 30, 2026
Old State Library
Summary
| Moved | Seconded | Time |
|---|---|---|
| DeGraaf | Woog | 08:30:53 PM |
Vote Result
| Vote Result of Motion | Pass without objection |
Votes by Committee Member
| Carlos Barron | (Voice Vote) |
| Ken DeGraaf | (Voice Vote) |
| Lori Goldstein | (Voice Vote) |
| Jamie Jackson | (Voice Vote) |
| Junie Joseph | (Voice Vote) |
| Amy Paschal | (Voice Vote) |
| Manny Rutinel | (Voice Vote) |
| Lesley Smith | (Voice Vote) |
| Jenny Willford | (Voice Vote) |
| Ty Winter | (Voice Vote) |
| Dan Woog | (Voice Vote) |
| Elizabeth Velasco | (Voice Vote) |
| Alex Valdez | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| DeGraaf | Willford | 08:31:20 PM |
Vote Result
| Vote Result of Motion | Pass without objection |
Votes by Committee Member
| Carlos Barron | (Voice Vote) |
| Ken DeGraaf | (Voice Vote) |
| Lori Goldstein | (Voice Vote) |
| Jamie Jackson | (Voice Vote) |
| Junie Joseph | (Voice Vote) |
| Amy Paschal | (Voice Vote) |
| Manny Rutinel | (Voice Vote) |
| Lesley Smith | (Voice Vote) |
| Jenny Willford | (Voice Vote) |
| Ty Winter | (Voice Vote) |
| Dan Woog | (Voice Vote) |
| Elizabeth Velasco | (Voice Vote) |
| Alex Valdez | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| DeGraaf | Willford | 08:32:28 PM |
Vote Result
| Vote Result of Motion | Pass without objection |
Votes by Committee Member
| Carlos Barron | (Voice Vote) |
| Ken DeGraaf | (Voice Vote) |
| Lori Goldstein | (Voice Vote) |
| Jamie Jackson | (Voice Vote) |
| Junie Joseph | (Voice Vote) |
| Amy Paschal | (Voice Vote) |
| Manny Rutinel | (Voice Vote) |
| Lesley Smith | (Voice Vote) |
| Jenny Willford | (Voice Vote) |
| Ty Winter | (Voice Vote) |
| Dan Woog | (Voice Vote) |
| Elizabeth Velasco | (Voice Vote) |
| Alex Valdez | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| DeGraaf | Woog | 08:33:35 PM |
Vote Result
| Vote Result of Motion | Pass without objection |
Votes by Committee Member
| Carlos Barron | (Voice Vote) |
| Ken DeGraaf | (Voice Vote) |
| Lori Goldstein | (Voice Vote) |
| Jamie Jackson | (Voice Vote) |
| Junie Joseph | (Voice Vote) |
| Amy Paschal | (Voice Vote) |
| Manny Rutinel | (Voice Vote) |
| Lesley Smith | (Voice Vote) |
| Jenny Willford | (Voice Vote) |
| Ty Winter | (Voice Vote) |
| Dan Woog | (Voice Vote) |
| Elizabeth Velasco | (Voice Vote) |
| Alex Valdez | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| DeGraaf | Woog | 08:34:24 PM |
Vote Result
| Vote Result of Motion | Pass without objection |
Votes by Committee Member
| Carlos Barron | (Voice Vote) |
| Ken DeGraaf | (Voice Vote) |
| Lori Goldstein | (Voice Vote) |
| Jamie Jackson | (Voice Vote) |
| Junie Joseph | (Voice Vote) |
| Amy Paschal | (Voice Vote) |
| Manny Rutinel | (Voice Vote) |
| Lesley Smith | (Voice Vote) |
| Jenny Willford | (Voice Vote) |
| Ty Winter | (Voice Vote) |
| Dan Woog | (Voice Vote) |
| Elizabeth Velasco | (Voice Vote) |
| Alex Valdez | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| DeGraaf | Woog | 08:35:03 PM |
Vote Result
| Vote Result of Motion | Pass without objection |
Votes by Committee Member
| Carlos Barron | (Voice Vote) |
| Ken DeGraaf | (Voice Vote) |
| Lori Goldstein | (Voice Vote) |
| Jamie Jackson | (Voice Vote) |
| Junie Joseph | (Voice Vote) |
| Amy Paschal | (Voice Vote) |
| Manny Rutinel | (Voice Vote) |
| Lesley Smith | (Voice Vote) |
| Jenny Willford | (Voice Vote) |
| Ty Winter | (Voice Vote) |
| Dan Woog | (Voice Vote) |
| Elizabeth Velasco | (Voice Vote) |
| Alex Valdez | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| DeGraaf | Woog | 08:35:46 PM |
Vote Result
| Vote Result of Motion | Pass without objection |
Votes by Committee Member
| Carlos Barron | (Voice Vote) |
| Ken DeGraaf | (Voice Vote) |
| Lori Goldstein | (Voice Vote) |
| Jamie Jackson | (Voice Vote) |
| Junie Joseph | (Voice Vote) |
| Amy Paschal | (Voice Vote) |
| Manny Rutinel | (Voice Vote) |
| Lesley Smith | (Voice Vote) |
| Jenny Willford | (Voice Vote) |
| Ty Winter | (Voice Vote) |
| Dan Woog | (Voice Vote) |
| Elizabeth Velasco | (Voice Vote) |
| Alex Valdez | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| DeGraaf | Woog | 08:36:45 PM |
Vote Result
| Vote Result of Motion | Pass without objection |
Votes by Committee Member
| Carlos Barron | (Voice Vote) |
| Ken DeGraaf | (Voice Vote) |
| Lori Goldstein | (Voice Vote) |
| Jamie Jackson | (Voice Vote) |
| Junie Joseph | (Voice Vote) |
| Amy Paschal | (Voice Vote) |
| Manny Rutinel | (Voice Vote) |
| Lesley Smith | (Voice Vote) |
| Jenny Willford | (Voice Vote) |
| Ty Winter | (Voice Vote) |
| Dan Woog | (Voice Vote) |
| Elizabeth Velasco | (Voice Vote) |
| Alex Valdez | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| DeGraaf | Woog | 08:37:19 PM |
Vote Result
| Vote Result of Motion | Pass without objection |
Votes by Committee Member
| Carlos Barron | (Voice Vote) |
| Ken DeGraaf | (Voice Vote) |
| Lori Goldstein | (Voice Vote) |
| Jamie Jackson | (Voice Vote) |
| Junie Joseph | (Voice Vote) |
| Amy Paschal | (Voice Vote) |
| Manny Rutinel | (Voice Vote) |
| Lesley Smith | (Voice Vote) |
| Jenny Willford | (Voice Vote) |
| Ty Winter | (Voice Vote) |
| Dan Woog | (Voice Vote) |
| Elizabeth Velasco | (Voice Vote) |
| Alex Valdez | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| DeGraaf | Woog | 08:38:09 PM |
Vote Result
| Vote Result of Motion | Pass without objection |
Votes by Committee Member
| Carlos Barron | (Voice Vote) |
| Ken DeGraaf | (Voice Vote) |
| Lori Goldstein | (Voice Vote) |
| Jamie Jackson | (Voice Vote) |
| Junie Joseph | (Voice Vote) |
| Amy Paschal | (Voice Vote) |
| Manny Rutinel | (Voice Vote) |
| Lesley Smith | (Voice Vote) |
| Jenny Willford | (Voice Vote) |
| Ty Winter | (Voice Vote) |
| Dan Woog | (Voice Vote) |
| Elizabeth Velasco | (Voice Vote) |
| Alex Valdez | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| DeGraaf | Woog | 08:39:37 PM |
Vote Result
| Vote Result of Motion | Pass without objection |
Votes by Committee Member
| Carlos Barron | (Voice Vote) |
| Ken DeGraaf | (Voice Vote) |
| Lori Goldstein | (Voice Vote) |
| Jamie Jackson | (Voice Vote) |
| Junie Joseph | (Voice Vote) |
| Amy Paschal | (Voice Vote) |
| Manny Rutinel | (Voice Vote) |
| Lesley Smith | (Voice Vote) |
| Jenny Willford | (Voice Vote) |
| Ty Winter | (Voice Vote) |
| Dan Woog | (Voice Vote) |
| Elizabeth Velasco | (Voice Vote) |
| Alex Valdez | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| DeGraaf | Woog | 08:40:29 PM |
Vote Result
| Vote Result of Motion | Pass without objection |
Votes by Committee Member
| Carlos Barron | (Voice Vote) |
| Ken DeGraaf | (Voice Vote) |
| Lori Goldstein | (Voice Vote) |
| Jamie Jackson | (Voice Vote) |
| Junie Joseph | (Voice Vote) |
| Amy Paschal | (Voice Vote) |
| Manny Rutinel | (Voice Vote) |
| Lesley Smith | (Voice Vote) |
| Jenny Willford | (Voice Vote) |
| Ty Winter | (Voice Vote) |
| Dan Woog | (Voice Vote) |
| Elizabeth Velasco | (Voice Vote) |
| Alex Valdez | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| DeGraaf | Woog | 08:41:21 PM |
Vote Result
| Vote Result of Motion | Pass without objection |
Votes by Committee Member
| Carlos Barron | (Voice Vote) |
| Ken DeGraaf | (Voice Vote) |
| Lori Goldstein | (Voice Vote) |
| Jamie Jackson | (Voice Vote) |
| Junie Joseph | (Voice Vote) |
| Amy Paschal | (Voice Vote) |
| Manny Rutinel | (Voice Vote) |
| Lesley Smith | (Voice Vote) |
| Jenny Willford | (Voice Vote) |
| Ty Winter | (Voice Vote) |
| Dan Woog | (Voice Vote) |
| Elizabeth Velasco | (Voice Vote) |
| Alex Valdez | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| DeGraaf | Woog | 08:49:30 PM |
Vote Result
| Vote Result of Motion | Fail |
Vote Count
|
5
Yes
|
|
8
No
|
|
0
Absent
|
|
0
Excused
|
Votes by Committee Member
| Carlos Barron | Yes |
| Ken DeGraaf | Yes |
| Lori Goldstein | No |
| Jamie Jackson | No |
| Junie Joseph | No |
| Amy Paschal | No |
| Manny Rutinel | No |
| Lesley Smith | Yes |
| Jenny Willford | No |
| Ty Winter | Yes |
| Dan Woog | Yes |
| Elizabeth Velasco | No |
| Alex Valdez | No |
Summary
| Moved | Seconded | Time |
|---|---|---|
| Velasco | Valdez | 08:51:21 PM |
Vote Result
| Vote Result of Motion | Pass |
Vote Count
|
8
Yes
|
|
5
No
|
|
0
Absent
|
|
0
Excused
|
Votes by Committee Member
| Carlos Barron | No |
| Ken DeGraaf | No |
| Lori Goldstein | Yes |
| Jamie Jackson | Yes |
| Junie Joseph | Yes |
| Amy Paschal | Yes |
| Manny Rutinel | Yes |
| Lesley Smith | Yes |
| Jenny Willford | No |
| Ty Winter | No |
| Dan Woog | No |
| Elizabeth Velasco | Yes |
| Alex Valdez | Yes |